Facility | North Charleston |
---|---|
Facility Name | Coastal Carolina Research Center |
Address | 4920 O’Hear Avenue, Suite 101 North Charleston, SC 29405 |
Phone Number | (843) 856-3784 |
Fax Number | (843) 856-3784 |
Office Space | 7,800 square feet located on 1st floor |
Parking | Very accessible and Free parking is available |
Lobby/Waiting | Cozy waiting room with Smart TV and WiFi connectivity, which is great for your travel companions. Wait time for volunteers to get back into a room is generally just a couple of minutes. |
Exam Rooms | 15; includes 8 full size exam rooms and 7 additional multiple purpose volunteer flex rooms. |
Laboratory | Large CLIA waived lab is in a perfect location for the flow of patients and staff |
Unblinded Prep room | Separate and restricted access Unblinded preparation room, which houses freezers (-70C & -20C), a scientific grade investigational product refrigerator. This space also separately houses a biosafety cabinet. |
Study Coordinator Space | One large "limited access" space is occupied by our team of nurses, research coordinators, research assistants, data entry personnel, and dieticians |
Unblinded Staff | Smaller separate office which houses our unblinded pharmacist, compounding technician and other PRN pharmacists are ideally situated right across from the unblinded preparation room. |
Monitor Rooms | One room with access to telephone and high-speed internet services is able to hold 3 monitors per day. Additional flex rooms are plentiful within the office if we have overflow of guests. |
Drug Storage | Large 400+ square foot "climate-controlled" closet with swipe key entry is on-site. Temperature monitored 24/7. |
Research Chart Storage | Rotating and lockable cabinets with excess capacity line up near our study coordinators in the main large staff area. |
Welcome Area / Front Desk | Staffed by our two administrative staff members to facilitate the flow of all volunteers and visitors to our office. |
Conference Room | One primary conference area which is supplemented by 7 different flex spaces for small groups. Significantly larger offices and training areas are available within the building complex coordinated with our gracious neighbors, Ingevity and the Chamber of Commerce. |
Recruitment & Education | All our recruiters work remotely and are networked via our VOIP and CTMS system. Remote recruiters allow for staggered scheduled and a more robust recruiting effort throughout the morning and early evening hours. |
Investigator Office | Separate large office for our group of Investigators and Nurse Practitioner. |
Manager Office | Separate smaller office for our two Operations and Administrative Managers. |
Kitchen | 1 large kitchen on-site readily accessible to our staff and study monitors. |
Restroom(s) | Two handicapped-accessible restrooms are available within the office with pass-throughs for urine specimens. A convenient shower is also on-site for prospective overnight stays when necessary. The building lobby also has adjacent large men's and women's bathrooms for all guests and staff. |
Equipment | North Charleston |
---|---|
Freezers (-80C, -70C, & -20C) | Yes x 2 of each |
Study Refrigerators | Yes x 2 |
Refrigerated Centrifuge | Yes |
Centrifuges | Yes x 2 |
Climate Controlled & Secure Drug storage | Yes |
Separate Unblinded Climate Controlled & Secure Drug storage | Yes |
Biosafety Cabinet | Yes |
24/7 temperature and alarm data loggers on all equipment and within ambient drug room | Yes |
ECG Machines (transtelephonic interpretation capability) | Yes x 3 |
Stadiometer | Yes |
Calibrated Weight Scales (digital and analog) | Yes |
Cholestechs / Free Health Screenings | Yes |
Hemoglobin A1C testing | Yes |
Microscope | Yes |
High-speed cable internet access | Yes |
Wireless Internet Technology | Yes |
Analog lines for data transmission | Yes |
PC or Laptops for all staff | Yes |
X-ray access | Yes |
MRI / CT access | Yes |
DEXA access | Yes |
Trans-Vaginal Ultrasound | Yes |
Endometrial Biopsy | Yes |
Ultrasound for IA Injections | Yes |
Fluoroscopy for IA Injections | Yes |
Sleep Lab (PSG) access | Yes |
CO2 monitors | Yes |
Spirometry | Yes |
Pulmonary Function Testing access | Yes |
Emergency backup power generator hooked up to natural gas line | Yes |
Overnight Capabilities | Yes |
Charleston-North Charleston Metro Area Population | 744,195 |
---|---|
Charleston County | 387,847 |
Awendaw | 1,298 |
Charleston | 131,204 |
Folly Beach | 2,712 |
Hollywood | 5,083 |
Isle of Palms | 4,333 |
James Island | 11,908 |
Kiawah Island | 1,488 |
Licolnville | 1,271 |
McClellanville | 478 |
Meggett | 1,241 |
Mt. Pleasant | 80,661 |
North Charleston | 108,186 |
Ravenel | 2,620 |
Rockville | 132 |
Seabrook Island | 1,689 |
Sullivan’s Island | 2,050 |
Dorchester County | 151,716 |
Harleyville | 815 |
Reevesville | 230 |
Ridgeville | 2,154 |
St. George | 2,335 |
Summerville | 49,122 |
Berkeley County | 204,632 |
Bonneau | 667 |
Bonneau Beach | 2,476 |
Goose Creek | 41,040 |
Hanahan | 21,729 |
Jamestown | 82 |
Ladson | 16,511 |
Moncks Corner | 9,759 |
Pinopolis | 1,339 |
Russellville | 175 |
Sangaree | 8,161 |
St. Stephen | 1,872 |
Median Age | 43.4 |
---|---|
Aged 0-9 | 1.8% |
Aged 10-19 | 3.7% |
Aged 20-29 | 10.5% |
Aged 30-39 | 16.0% |
Aged 40-49 | 15.3% |
Aged 50-59 | 18.9% |
Aged 60-69 | 17.7% |
Aged 70+ | 16.1% |
Racial Identity | |
---|---|
White | 64.1% |
African American | 26.1% |
Hispanic | 5.4% |
Two or more races | 2.3% |
Asian | 1.7% |
Native American | 0.3% |
Other | 0.2% |
Charleston Metro Area by Income | 2021 Median Household |
---|---|
Isle of Palm | $79,030 |
Kiawah Island | $132,083 |
Sullivan’s Island | $110,870 |
Seabrook Island | $96,250 |
Mt. Pleasant | $76,202 |
Folly Beach | $90,565 |
Goose Creek | $62,107 |
Summerville | $55,290 |
Ladson | $49,359 |
Hanahan | $49,871 |
Charleston | $52,971 |
Bonneau | $38,646 |
McClellanville | $75,781 |
Ravenel | $42,917 |
Rockville | $54,375 |
Charleston Metro Area by Employment | 2021 Employees |
---|---|
Accommodation and Food Services | 35,550 |
Administrative and Support and Waste Management and Remediation Services | 21,215 |
Agriculture, Forestry, Fishing and Hunting | 455 |
Arts, Entertainment and Recreation | 5,646 |
Construction | 18,946 |
Educational Services | 26,706 |
Finance and Insurance | 8,129 |
Health Care and Social Assistance | 46,127 |
Information | 5,073 |
Management of Companies and Enterprises | 2,400 |
Manufacturing | 27,193 |
Mining, Quarrying and Oil and Gas Extraction | 159 |
Other Services | 8,975 |
Professional, Scientific and Technical Services | 25,642 |
Public Administration | 22,143 |
Real Estate and Rental and Leasing | 6,483 |
Retail Trade | 40,989 |
Transportation and Warehousing | 14,285 |
Unclassified | 3 |
Utilities | 2,850 |
Wholesale Trade | 8,798 |
Charleston-North Charleston Metro Area Largest Employers | 2021 Employees |
---|---|
Joint Base Charleston | 22,000 |
Medical University Of South Carolina (MUSC) | 16,000 |
Roper St. Francis Healthcare | 6,000 |
Charleston County School District | 5,900 |
The Boeing Company | 5,700 |
Berkeley County School District | 3,500 |
Dorchester County School District II | 2,800 |
Charleston County | 2,700 |
Trident Health System | 2,600 |
Walmart Inc. | 2,300 |
College of Charleston | 2,000 |
U.S. Postal Service | 2,000 |
City of Charleston | 1,700 |
Robert Bosch LLC | 1,600 |
Volvo Car USA LLC | 1,600 |
Mercedes-Benz Vans, LLC | 1,600 |
Blackbaud, Inc. | 1,400 |
BenefitFocus | 1,250 |
BenefitFocus | 1,200 |
City of North Charleston | 1,200 |
Publix Supermarkets | 1,200 |
iQor | 1,200 |
T-Mobile USA | 1,200 |
Nucor Steel | 1,000 |
Harris Teeter Supermarkets | 1,000 |
Scientific Research Corporation (SRC) | 950 |
SAIC | 900 |